Page 115 - Ratti_bilancio di sostenibilità_2021_en
P. 115
THE CRITERIA OF THIS REPORT | ANNEX
GRI 102-8 EMPLOYEES BY WORK CONTRACT, GENDER AND GEOGRAPHICAL AREA
GROUP ITALY TUNISIA ROMANIA
2019 2020 2021 2019 2020 2021 2019 2020 2021 2019 2020 2021
FULL TIME 782 706 681 506 480 438 250 199 217 22 22 20
Women 512 460 451 256 253 231 236 186 199 16 16 16
Men 270 246 230 250 227 207 14 13 18 6 6 4
PART TIME 43 35 30 41 33 28 0 0 0 2 2 2
Women 41 34 28 40 33 27 0 0 0 1 1 1
Men 2 1 2 1 0 1 0 0 0 1 1 1
TOTAL EMPLOYEES 825 741 711 547 513 466 250 199 217 24 24 22
Employees by employment type (full time/part time) by gender and geographical area at 31.12 for the three-year period 2019-2021. In Ratti USA and in Ratti International
Trading (Shanghai), all employees are full-time. The figures refer to employees hired on fixed-term and permanent contracts.
EMPLOYMENT
GRI 401-1 TOTAL NUMBER OF NEW RECRUITS BY AGE RANGE, GENDER AND GEOGRAPHICAL AREA
GROUP ITALY TUNISIA ROMANIA
2019 2020 2021 2019 2020 2021 2019 2020 2021 2019 2020 2021
BELOW 30 YEARS 86 33 49 24 9 13 62 24 34 0 0 0
Women 74 30 35 14 6 4 60 24 30 0 0 0
Men 12 3 14 10 3 9 2 0 4 0 0 0
BETWEEN 30 AND 50 YEARS 43 27 29 14 11 16 25 15 14 3 0 1
Women 35 18 17 10 5 5 21 12 12 3 0 1
Men 8 9 12 4 6 11 4 3 2 0 0 0
OVER 50 YEARS 9 1 5 7 1 3 2 0 0 0 0 1
Women 6 0 3 4 0 2 2 0 0 0 0 1
Men 3 1 2 3 1 1 0 0 0 0 0 0
TOTAL EMPLOYEES 138 61 83 45 21 32 89 39 48 3 0 2
Total women 115 48 55 28 11 11 28 36 42 3 0 2
Total men 23 13 28 17 10 21 6 3 6 0 0 0
New personnel hired by age range, gender and geographical area at 31.12 for the three-year period 2019-2021. In 2021 staff turnover did not impact Ratti International Trading
(Shanghai), while Ratti USA, during 2021, recorded the hiring of one new employee below the age of 30. The figures refer to employees hired on fixed-term and permanent
contracts.
113