Page 117 - Ratti_bilancio di sostenibilità_2021_en
P. 117
THE CRITERIA OF THIS REPORT | ANNEX
GROUP ITALY TUNISIA ROMANIA
2019 2020 2021 2019 2020 2021 2019 2020 2021 2019 2020 2021
Employee turnover rate
11.88 19.57 15.89 7.13 10.72 16.95 21.60 45.23 13.82 20.83 0.00 18.18
(outgoing)
Women 13.38 21.05 14.61 7.43 7.34 15.12 20.34 44.62 14.57 23.53 0.00 11.76
Men 8.82 16.60 18.53 6.77 14.98 19.23 42.86 53.85 5.56 14.29 0.00 40.00
BELOW 30 YEARS 16.18 38.04 15.47 9.30 7.50 9.46 20.00 61.54 19.81 0.00 0.00 0.00
Women 17.48 42.48 16.78 10.91 8.00 7.14 19.87 59.22 20.79 0.00 0.00 0.00
Men 8.57 16.13 10.53 6.45 6.67 12.50 25.00 300.0 0.00 0.00 0.00 0.00
BETWEEN 30 AND 50 YEARS 11.11 11.04 10.13 5.88 4.69 11.06 19.77 28.74 9.00 35.71 0.00 7.14
Women 11.71 11.40 10.00 5.43 3.70 11.20 18.75 26.58 8.79 36.36 0.00 9.09
Men 9.52 10.11 11.47 6.67 6.41 10.81 33.33 50.00 11.11 33.33 0.00 0.00
OVER 50 YEARS 8.99 16.67 24.77 7.39 17.73 25.91 66.67 12.50 0.00 0.00 0.00 37.50
Women 9.60 11.50 21.70 8.04 11.88 24.18 60.00 25.00 0.00 0.00 0.00 16.67
Men 8.50 21.26 27.78 6.90 22.69 27.45 75.00 0.00 0.00 0.00 0.00 100.00
Total annual turnover rate, subdividing employees by age range, gender and geographical area for the three-year period 2019-2021. The overall turnover rate is calculated as the
relationship between: (Number incoming in the year + Number outgoing in the year/permanent and fixed-term workforce at 31/12) *100; the turnover rate (incoming) is: (Number
incoming in the year/permanent and fixed-term workforce at 31/12) *100; the turnover rate (outgoing) is calculated as: (Number outgoing in the year/permanent and fixed-term
workforce at 31/12) *100
OCCUPATIONAL HEALTH AND SAFETY
GRI 403-9 NUMBER OF ACCIDENTS AT WORK FOR EMPLOYEES AND SUB-CONTRACTORS BY GEOGRAPHICAL AREA
RATTI GROUP ITALY TUNISIA
2019 2020 2021 2019 2020 2021 2019 2020 2021
NUMBER OF ACCIDENTS RECORDED 7 1 9 6 1 4 1 0 5
of which occurred to employees 5 1 9 4 1 4 1 0 5
of which occurred to contractors 2 0 0 2 0 0 0 0 0
NUMBER OF ACCIDENTS WITH SERIOUS CONSEQUENCES 0 0 0 0 0 0 0 0 0
of which occurred to employees 0 0 0 0 0 0 0 0 0
of which occurred to contractors 0 0 0 0 0 0 0 0 0
Total number of recordable accidents at work, or those with serious consequences, in the three-year period 2019-2021. In the foreign subsidiaries, in the three-year period 2019-
2021, no accidents at work were reported for employees and, with regard to contractors, there were no external workers offering their services on an ongoing basis. Recordable
accidents include any deaths, a figure which was zero for all Group companies; also, accidents to/from work are excluded, with the exception of accidents which take place
during business trips where a worker is carrying out activities on behalf of the employer, and accidents to/from work for which transport is organised by the Group. With regard
to accidents with serious consequences, deaths are excluded, while accidents are included if the worker cannot recover, does not recover or if it is not realistic to forecast that
they will recover completely, i.e. return to their state of health before the accident within six months.
115