Page 114 - Ratti_bilancio di sostenibilità_2021_en
P. 114

RATTI GROUP  |  SUSTAINABILITY REPORT 2021




        Annex





                                                   CHAPTER 2

                                               GENERAL DISCLOSURES

                      GRI 102-8 TOTAL EMPLOYEES BY WORK CONTRACT, GENDER AND GEOGRAPHICAL AREA


                                       GROUP              ITALY            TUNISIA           ROMANIA
                                 2019   2020  2021  2019  2020   2021  2019  2020   2021  2019  2020   2021
        TOTAL                     849    747   726   571   519   481   250    199    217    24    24    22
          Total women             565   498    486   308   290   265    236   186    199    17    17    17

          Total men               284   249    240   263   229    216   14     13     18     7     7     5
        TOTAL EMPLOYEES           825    741   711   547   513   466   250    199    217    24    24    22

          Women                   553   494    479   296   286   258    236   186    199    17    17    17
          Men                     272    247   232   251   227   208    14     13     18     7     7     5
        PERMANENT                 586   647    596   539   507   460    19    111    108    24    24    22

          Women                   331   409    377   293   284   255     17   103    100    17    17    17
          Men                     255   238    219   246   223   205     2     8      8      7     7     5
        FIXED TERM                239    94    115    8      6     6    231   88     109    0      0     0

          Women                   222    85    102     3     2     3    219   83      99    0      0     0
          Men                      17     9     13     5     4     3     12    5      10    0      0     0
        OTHER EMPLOYEES            24     6     0     24     6     0     0     0      0     0      0     0

          Women                    12     4     0     12     4     0     0     0      0     0      0     0
          Men                      12     2     0     12     2     0     0     0      0     0      0     0

        TEMPORARY                   3     0     0      3     0     0     0     0      0     0      0     0
          Women                     0     0     0     0      0     0     0     0      0     0      0     0
          Men                       3     0     0      3     0     0     0     0      0     0      0     0

        PROJECT WORKERS             1     2     4      1     2     4     0     0      0     0      0     0
          Women                     0     0     1     0      0     1     0     0      0     0      0     0
          Men                       1     2     3      1     2     3     0       0    0     0      0     0

        INTERNS                    20     4     11    20     4    11     0     0      0     0      0     0
          Women                    12     4     6     12     4     6     0     0      0     0      0     0
          Men                       8     0     5     8      0     5     0     0      0     0      0     0

        The workforce of the Ratti Group by labour contract, gender and geographical area as at 31.12 for the three-year period 2019-2021; at 31.12.2021 Ratti USA had 2 female
        employees, hired on permanent contracts, while Ratti International Trading (Shanghai) had 3 female employees, hired on permanent contracts.








         112
   109   110   111   112   113   114   115   116   117   118   119