Page 116 - Ratti_bilancio di sostenibilità_2021_en
P. 116
RATTI GROUP | SUSTAINABILITY REPORT 2021
GRI 401-1 THE TOTAL NUMBER OF PERSONNEL THAT TERMINATED OR INTERRUPTED THEIR EMPLOYMENT, BY AGE RANGE,
GENDER AND GEOGRAPHICAL AREA.
GROUP ITALY TUNISIA ROMANIA
2019 2020 2021 2019 2020 2021 2019 2020 2021 2019 2020 2021
BELOW 30 YEARS 39 70 29 8 6 7 31 64 21 0 0 0
Women 36 65 25 6 4 3 30 61 21 0 0 0
Men 3 5 4 2 2 4 1 3 0 0 0 0
BETWEEN 30 AND 50 YEARS 34 35 31 12 10 22 17 25 9 5 0 1
Women 26 26 22 7 5 14 15 21 8 4 0 1
Men 8 9 9 5 5 8 2 4 1 1 0 0
OVER 50 YEARS 25 40 53 19 39 50 6 1 0 0 0 3
Women 12 13 23 9 12 22 3 1 0 0 0 1
Men 13 27 30 10 27 28 3 0 0 0 0 2
TOTAL EMPLOYEES 98 145 113 39 55 79 54 90 30 5 0 4
Total women 74 104 70 22 21 39 48 83 29 4 0 2
Total men 24 41 43 17 34 40 6 7 1 1 0 2
Personnel that interrupted/terminated their employment, by age range, gender and geographical area at 31.12 for the three-year period 2019-2021. The figures refer to
employees hired on fixed-term and permanent contracts. In Ratti USA and in Ratti International Trading (Shanghai), during the three-year period 2019-2021, no employee
interrupted their employment.
GRI 401-1 RATE OF TURNOVER BY AGE RANGE, GENDER AND GEOGRAPHICAL AREA
GROUP ITALY TUNISIA ROMANIA
2019 2020 2021 2019 2020 2021 2019 2020 2021 2019 2020 2021
Total employee turnover rate 28.61 27.80 27.57 15.36 14.81 23.82 57.20 64.82 35.94 33.33 0.00 27.27
Employee turnover rate
16.73 8.23 11.67 8.23 4.09 6.87 35.60 19.60 22.12 12.50 0.00 9.09
(incoming)
Women 20.80 9.72 11.48 9.46 3.85 4.26 35.17 19.35 21.11 17.65 0.00 11.76
Men 8.46 5.26 12.07 6.77 4.41 10.10 42.86 23.08 33.33 0.00 0.00 0.00
BELOW 30 YEARS 35.68 17.93 26.52 27.91 11.25 17.57 40.00 23.08 32.08 0.00 0.00 0.00
Women 35.92 19.61 23.78 25.45 12.00 9.52 39.74 23.30 29.70 0.00 0.00 0.00
Men 34.29 9.68 36.84 32.26 10.00 28.13 50.00 0.00 80.00 0.00 0.00 0.00
BETWEEN 30 AND 50 YEARS 14.05 8.52 9.81 6.86 5.16 8.04 29.07 17.24 14.00 21.43 0.00 7.14
Women 15.77 7.89 7.83 7.75 3.70 4.00 26.25 15.19 13.19 27.27 0.00 9.09
Men 9.52 10.11 15.12 5.33 7.69 14.86 66.67 37.50 22.22 0.00 0.00 0.00
OVER 50 YEARS 3.24 0.42 1.87 2.72 0.45 1.55 22.22 0.00 0.00 0.00 0.00 12.50
Women 4.80 0.00 2.83 3.57 0.00 2.20 40.00 0.00 0.00 0.00 0.00 16.67
Men 1.96 0.79 0.93 2.07 0.84 0.98 0.00 0.00 0.00 0.00 0.00 0.00
114